Our product range includes a wide range of diesel genset service / amc, 5 to 1250 kva, silent diesel generator, greaves power diesel generator, silent diesel generator set and portable diesel generator.
Get Latest Price
| Service Type | Overhauling |
| Generator Capacity | Up to 15 kVA |
| Service Location | On Site |
| Generator Type | Open |
| Response Time | Same Day |
| Service Mode | Online Support |
| Location Preference | Within State |
Genset Service / AMC
Get Latest Price
| Rated Power | 7.5 kVA |
| Phase | Three Phase |
| Genset Type | Open |
| Cooling System | Air Cooled |
| Fuel Type | Diesel |
| Start Type | Electric Start |
| Rated Voltage | 230 V |
| Usage | Commercial |
Get Latest Price
| Power Rating | 15 kVA |
| Phase | Single Phase |
| Cooling System | Air Cooled |
| Enclosure Type | Silent / Acoustic |
| Control Panel Type | Auto Start (AMF) |
| Governing Class | Mechanical |
Get Latest Price
| Rated Power | 7.5 kVA |
| Phase | Three Phase |
| Genset Type | Silent |
| Cooling System | Water Cooled |
| Fuel Type | Diesel |
| Rated Voltage | 415 V |
| Start Type | Recoil Start |
| Usage | Commercial |
| Engine Brand | Greaves |
Get Latest Price
| Power Rating | 15 kVA |
| Phase | Single Phase |
| Brand | Kirloskar |
| Engine Brand | Kirloskar |
| Cooling System | Liquid Cooled |
| Control Panel Type | Auto Start (AMF) |
| Governing Class | Mechanical |
Get Latest Price
| Rated Power | 3 kVA |
| Genset Type | Trolley Mounted |
| Phase | Single Phase |
| Start Type | Electric Start |
| Cooling System | Water Cooled |
| Fuel Tank Capacity | 10 L |
| Noise Level | Acoustic Enclosure |
| Usage | Commercial |
| Rated Voltage | 230 V |
ABHIJIT POWER (CEO)
Abhijit Power
Block 4, Ground Floor, Flat No 1, Gitanjali Apartment, Rukmani Devi Colony, West Marredpally
Secunderabad - 500026, Hyderabad, Telangana, India