Providing you the best range of 30 kva mahendra powerol prime three phase diesel generator, 30 kva mahindra powerol stand by three phase diesel generator, 400 kva mahendra powerol diesel generator, 500 kva mahendra powerol diesel generator, 5 kva mahindra powerol prime single phase diesel generator and 625 kva mahendra powerol diesel generator with effective & timely delivery.
₹ 554094 / Piece Get Latest Price
| Power | 30 kVA |
| Genset Rating kWe | 24 kWe |
| Fuel Tank Capacity | 15 L |
| No of Cylinders | 3 |
| No of Phases | 3 |
| Frequency | 50 Hz |
| Brand | Mahindra |
₹ 554094 / unit Get Latest Price
| Power | 30 KVA |
| Genset Rating kWe | 24 kWe |
| Duty | Stand By |
| Fuel Tank Capacity | 15 L |
| No of Cylinders | 3 |
| No of Phases | 3 |
| Frequency | 50 Hz |
| Brand | Mahindra |
₹ 2308285 / Piece Get Latest Price
| Power | 400 Kva |
| Genset Rating kWe | 400 kWe |
| Duty | Stand By |
| Fuel Tank Capacity | 75 L |
| No of Cylinders | 4 |
| No of Phases | 3 |
| Frequency | 50 Hz |
| Brand | Mahindra |
₹ 3108285 / Piece Get Latest Price
| Power | 500 Kva |
| Genset Rating kWe | 500 kWe |
| Duty | Stand By |
| Fuel Tank Capacity | 75 L |
| No of Cylinders | 4 |
| No of Phases | 3 |
| Frequency | 50 Hz |
| Brand | Mahindra |
₹ 180000 / Piece Get Latest Price
| Power | 5 Kva |
| Genset Rating kWe | 8 kWe |
| Fuel Tank Capacity | 15 L |
| No of Cylinders | 2 |
| No of Phases | 1 |
| Frequency | 50 Hz |
| Brand | Mahindra |
₹ 3508285 / Piece Get Latest Price
| Power | 625 KVA |
| Genset Rating kWe | 500 kWe |
| Duty | Stand By |
| Fuel Tank Capacity | 75 L |
| No of Cylinders | 3 |
| No of Phases | 3 |
| Frequency | 50 Hz |
| Brand | Mahindra |
₹ 2208285 / Piece Get Latest Price
| Power | 250 KVA |
| Genset Rating kWe | 200 kWe |
| Fuel Tank Capacity | 115 L |
| No of Cylinders | 6 |
| No of Phases | 1 |
| Frequency | 50 Hz |
| Engine Model | mPower63905G |
| Brand | Mahindra |
₹ 2820200 / Piece Get Latest Price
| Power | 320 KVA |
| Genset Rating kWe | 320 kWe |
| Fuel Tank Capacity | 115 L |
| No of Cylinders | 3 |
| No of Phases | 1 |
| Frequency | 50 Hz |
| Brand | Mahindra |
₹ 345150 / Piece Get Latest Price
| Power | 15 kVA |
| Genset Rating kWe | 8 kWe |
| Fuel Tank Capacity | 15 L |
| No of Cylinders | 3 |
| No of Phases | 1 |
| Frequency | 50 Hz |
| Brand | Mahindra |
₹ 332178 / Piece Get Latest Price
| Power | 15 kVA |
| Genset Rating kWe | 8 kWe |
| Fuel Tank Capacity | 15 L |
| No of Cylinders | 3 |
| No of Phases | 3 |
| Frequency | 50 Hz |
| Brand | Mahindra |
₹ 332178 / Piece Get Latest Price
| Power | 15 kVA |
| Genset Rating kWe | 8 kWe |
| Duty | Stand By |
| Fuel Tank Capacity | 15 L |
| No of Cylinders | 3 |
| No of Phases | 3 |
| Frequency | 50 Hz |
| Brand | Mahindra |
₹ 314088 / Piece Get Latest Price
| Power | 10 Kva |
| Genset Rating kWe | 8 kWe |
| Fuel Tank Capacity | 15 L |
| No of Cylinders | 3 |
| No of Phases | 1 |
| Frequency | 50 Hz |
| Brand | Mahindra |
₹ 310088 / Piece Get Latest Price
| Power | 10 KVA |
| Genset Rating kWe | 8 kWe |
| Fuel Tank Capacity | 15 L |
| No of Cylinders | 3 |
| No of Phases | 3 |
| Frequency | 50 Hz |
| Brand | Mahindra |
₹ 403907 / Piece Get Latest Price
| Power | 20 kVA |
| Genset Rating kWe | 20 kWe |
| Duty | Stand By |
| Fuel Tank Capacity | 15 L |
| No of Cylinders | 3 |
| No of Phases | 1 |
| Frequency | 50 Hz |
| Brand | Mahindra |
₹ 454094 / Piece Get Latest Price
| Power | 22.5 Kva |
| Genset Rating kWe | 20 kWe |
| Fuel Tank Capacity | 15 L |
| No of Cylinders | 3 |
| No of Phases | 1 |
| Frequency | 50 Hz |
| Brand | Mahindra |
₹ 481110 / Piece Get Latest Price
| Power | 25 KVA |
| Genset Rating kWe | 24 kWe |
| Fuel Tank Capacity | 15 L |
| No of Cylinders | 3 |
| No of Phases | 3 |
| Frequency | 50 Hz |
| Brand | Mahindra |
₹ 465058 / Piece Get Latest Price
| Power | 25 KVA |
| Genset Rating kWe | 24 kWe |
| Fuel Tank Capacity | 15 L |
| No of Cylinders | 3 |
| No of Phases | 3 |
| Frequency | 50 Hz |
| Brand | Mahindra |
₹ 554094 / Piece Get Latest Price
| Power | 30 kVA |
| Genset Rating kWe | 24 kWe |
| Fuel Tank Capacity | 15 L |
| No of Cylinders | 3 |
| No of Phases | 1 |
| Frequency | 50 Hz |
| Brand | Mahindra |
₹ 598681 / Piece Get Latest Price
| Power | 45 KVA |
| Genset Rating kWe | 40 kWe |
| Duty | Stand By |
| Fuel Tank Capacity | 15 L |
| No of Cylinders | 3 |
| No of Phases | 3 |
| Frequency | 50 Hz |
| Brand | Mahindra |
₹ 571457 / Piece Get Latest Price
| Power | 35 KVA |
| Genset Rating kWe | 35 kWe |
| Duty | Stand By |
| Fuel Tank Capacity | 15 L |
| No of Cylinders | 3 |
| No of Phases | 3 |
| Frequency | 50 Hz |
| Engine Model | mPower61995G |
| Brand | Mahindra |
₹ 571457 / Piece Get Latest Price
| Power | 35 KVA |
| Genset Rating kWe | 35 kWe |
| Duty | Stand By |
| Fuel Tank Capacity | 15 L |
| No of Cylinders | 3 |
| No of Phases | 3 |
| Frequency | 50 Hz |
| Brand | Mahindra |
₹ 588264 / Piece Get Latest Price
| Power | 40 kVA |
| Genset Rating kWe | 40 kWe |
| Fuel Tank Capacity | 15 L |
| No of Cylinders | 3 |
| No of Phases | 3 |
| Frequency | 50 Hz |
| Brand | Mahindra |
₹ 659411 / Piece Get Latest Price
| Power | 50 Kva |
| Genset Rating kWe | 50 kWe |
| Fuel Tank Capacity | 15 L |
| No of Cylinders | 3 |
| No of Phases | 3 |
| Frequency | 50 Hz |
| Brand | Mahindra |
₹ 1142430 / Piece Get Latest Price
| Power | 100 Kva |
| Genset Rating kWe | 100 kWe |
| Fuel Tank Capacity | 55 L |
| No of Cylinders | 3 |
| No of Phases | 3 |
| Frequency | 50 Hz |
| Brand | Mahindra |
₹ 1639852 / Piece Get Latest Price
| Power | 160 KVA |
| Genset Rating kWe | 160 kWe |
| Fuel Tank Capacity | 75 L |
| No of Cylinders | 3 |
| No of Phases | 1 |
| Frequency | 50 Hz |
| Brand | Mahindra |
₹ 1849587 / Piece Get Latest Price
| Power | 180 Kva |
| Genset Rating kWe | 160 kWe |
| No of Cylinders | 3 |
| No of Phases | 3 |
| Frequency | 50 Hz |
| Brand | Mahindra |
₹ 690000 / Piece Get Latest Price
| Power | 62.5 kVA |
| Genset Rating kWe | 60 kWe |
| Fuel Tank Capacity | 15 L |
| No of Cylinders | 3 |
| No of Phases | 3 |
| Frequency | 50 Hz |
| Brand | Mahindra |
₹ 1024391 / Piece Get Latest Price
| Power | 82.5 Kva |
| Genset Rating kWe | 80 kWe |
| Fuel Tank Capacity | 15 L |
| No of Cylinders | 3 |
| No of Phases | 3 |
| Frequency | 50 Hz |
| Brand | Mahindra |
₹ 2019485 / Piece Get Latest Price
| Power | 200 Kva |
| Genset Rating kWe | 200 kWe |
| Fuel Tank Capacity | 55 L |
| No of Cylinders | 3 |
| No of Phases | 3 |
| Frequency | 50 Hz |
| Brand | Mahindra |
₹ 3300000 / Piece Get Latest Price
| Power | 1010 Kva |
| Genset Rating kWe | 900 kWe |
| Fuel Tank Capacity | 425 L |
| No of Cylinders | 4 |
| No of Phases | 3 |
| Frequency | 50 Hz |
| Brand | Mahindra |
₹ 554094 / Piece Get Latest Price
| Power | 30 kVA |
| Genset Rating kWe | 24 kWe |
| Duty | Stand By |
| Fuel Tank Capacity | 15 L |
| No of Cylinders | 3 |
| No of Phases | 1 |
| Frequency | 50 Hz |
| Brand | Mahindra |
₹ 1180000 / Piece Get Latest Price
| Power | 125 KVA |
| Fuel Tank Capacity | 75 L |
| No of Cylinders | 4 |
| No of Phases | 1 |
| Frequency | 50 Hz |
| Engine Model | mPower41565G |
₹ 3500000 / Piece Get Latest Price
| Power | 1250KVA |
| Genset Rating kWe | 1105 kWe |
| Fuel Tank Capacity | 800 L |
| No of Cylinders | 6 |
| No of Phases | 3 |
| Frequency | 50 Hz |
| Brand | Mahindra |
₹ 332178 / Piece Get Latest Price
| Power | 15 kVA |
| Genset Rating kWe | 8 kWe |
| Duty | Stand By |
| Fuel Tank Capacity | 15 L |
| No of Cylinders | 3 |
| No of Phases | 1 |
| Frequency | 50 Hz |
| Brand | Mahindra |
₹ 454094 / Piece Get Latest Price
| Power | 22.5 Kva |
| Genset Rating kWe | 20 kWe |
| Fuel Tank Capacity | 15 L |
| No of Cylinders | 3 |
| No of Phases | 3 |
| Frequency | 50 Hz |
| Brand | Mahindra |
₹ 388705 / Piece Get Latest Price
| Power | 20 kVA |
| Genset Rating kWe | 20 kWe |
| Duty | Stand By |
| Fuel Tank Capacity | 15 L |
| No of Cylinders | 3 |
| No of Phases | 3 |
| Frequency | 50 Hz |
| Brand | Mahindra |
₹ 654094 / Piece Get Latest Price
| Power | 45 Kva |
| Genset Rating kWe | 40 kWe |
| Duty | Stand By |
| Fuel Tank Capacity | 15 L |
| No of Cylinders | 3 |
| No of Phases | 1 |
| Frequency | 50 Hz |
| Brand | Mahindra |
₹ 624705 / Piece Get Latest Price
| Power | 40 kVA |
| Genset Rating kWe | 40 kWe |
| Fuel Tank Capacity | 15 L |
| No of Cylinders | 3 |
| No of Phases | 1 |
| Frequency | 50 Hz |
| Brand | Mahindra |
ABHIJIT POWER (CEO)
Abhijit Power
Block 4, Ground Floor, Flat No 1, Gitanjali Apartment, Rukmani Devi Colony, West Marredpally
Secunderabad - 500026, Hyderabad, Telangana, India