Pioneers in the industry, we offer 10.5 kva mahindra powerol gas generator, 15 kva mahindra powerol gas generator, 20 kva mahindra powerol gas generator, 25 kva mahindra powerol gas generator, 100 kva mahindra powerol gas generator and 315 kva mahindra powerol gas generator from India.
₹ 450000 / unit Get Latest Price
| Power | 10.5 KVA |
| Bore x Stroke (mm) | 105 x 137 |
| Lube Oil Specification | Maximile CNG Plus |
| Brand | Mahindra Powerol |
| Voltage | 230 V |
| Frequency | 50 HZ |
| Phase | Three Phase |
₹ 500000 / unit Get Latest Price
| Power | 15 kVA |
| Genset Rating kWe | 12 kWe |
| Duty | Stand By |
| Fuel Tank Capacity | 15 L |
| No of Cylinders | 3 |
| No of Phases | 3 |
| Frequency | 50 Hz |
| Brand | Mahindra Powerol |
₹ 650000 / unit Get Latest Price
| Power | 20 kVA |
| Genset Rating kWe | 20 kWe |
| Duty | Stand By |
| Fuel Tank Capacity | 15 L |
| No of Cylinders | 3 |
| No of Phases | 3 |
| Frequency | 50 Hz |
| Brand | Mahindra Powerol |
₹ 700000 / unit Get Latest Price
| Power | 25 KVA |
| Genset Rating kWe | 24 kWe |
| Duty | Stand By |
| Fuel Tank Capacity | 15 L |
| No of Cylinders | 3 |
| No of Phases | 3 |
| Frequency | 50 Hz |
| Brand | Mahindra Powerol |
₹ 850000 / unit Get Latest Price
| Power | 100 KVA |
| Lube Oil Change Period | 500 |
| Bore x Stroke (mm) | 105 x 137 |
| Brand | Mahindra Powerol |
| Voltage | 220 V |
| Frequency | 50 Hz |
| Phase | Three Phase |
₹ 1550000 / unit Get Latest Price
| Power | 315 KVA |
| Lube Oil Change Period | 500 |
| Bore x Stroke (mm) | 105 x 137 |
| Brand | Mahindra Powerol |
| Voltage | 220 V |
| Frequency | 50 Hz |
| Phase | Three Phase |
₹ 1000000 / unit Get Latest Price
| Power | 285 KVA |
| Lube Oil Change Period | 500 |
| Bore x Stroke (mm) | 105 x 137 |
| Brand | Mahindra Powerol |
| Voltage | 230 V |
| Frequency | 50 Hz |
| Phase | Three Phase |
₹ 1370000 / unit Get Latest Price
| Power | 125 KVA |
| Genset Rating kWe | 125 kWe |
| Duty | Stand By |
| Fuel Tank Capacity | 55 L |
| No of Cylinders | 3 |
| No of Phases | 3 |
| Frequency | 50 Hz |
| Brand | Mahindra Powerol |
ABHIJIT POWER (CEO)
Abhijit Power
Block 4, Ground Floor, Flat No 1, Gitanjali Apartment, Rukmani Devi Colony, West Marredpally
Secunderabad - 500026, Hyderabad, Telangana, India