Pioneers in the industry, we offer trakstar 540 high torque, trakstar 550 high-torque, trakstar 525 4wd, trakstar 550 4wd, trakstar 545 4wd and trakstar 45 - 50 series cabin tractor from India.
₹ 610000 / Piece Get Latest Price
| Brand | GROMAX |
| Engine Power | 40 HP |
| Wheel Drive | 2WD |
| Number Of Gears | 6 |
| Number Of Cylinders | 3 Cylinder |
6 YEAR WARRANTY
Including TR + PR + Insurance + Accessories + Hood
₹ 700000 / Piece Get Latest Price
| Brand | GROMAX |
| Engine Power | 50 HP |
| Wheel Drive | 2WD |
| Number Of Gears | 6 |
| Number Of Cylinders | 4 Cylinder |
6 YEAR WARRANTY
Including TR + PR + Insurance + Accessories + Hood
₹ 495000 / Piece Get Latest Price
| Brand | Mahindra GROMAX |
| Engine Power | 25 HP |
| Wheel Drive | 4WD |
| Number Of Cylinders | 3 Cylinder |
| Model Name/Number | TRAKSTAR 525 4WD |
5 YEAR WARRANTY
Including TR + PR + Insurance + Accessories + Hood
₹ 800000 / Piece Get Latest Price
| Brand | GROMAX |
| Engine Power | 50 HP |
| Wheel Drive | 4WD |
| Number Of Cylinders | 4 Cylinder |
6 YEAR WARRANTY
Including TR + PR + Insurance + Accessories + Hood
₹ 760000 / Piece Get Latest Price
| Brand | GROMAX |
| Engine Power | 45 HP |
| Wheel Drive | 4WD |
| Number Of Cylinders | 4 Cylinder |
6 YEAR WARRANTY
Including TR + PR + Insurance + Accessories + Hood
₹ 850000 / Piece Get Latest Price
| Brand | GROMAX |
WITH CABIN
6 YEAR WARRANTY
Including TR + PR + Insurance + Accessories
₹ 480000 / Piece Get Latest Price
| Engine Power | 31–40 HP |
| Drive Type | 4WD |
| Lifting Capacity | 1501–2000 kg |
| Tractor Type | Row Crop |
| Transmission | Sliding Mesh |
| Brakes | Oil Immersed |
| Steering | Manual Steering |
| PTO Type | Live PTO |
| Fuel Type | Diesel |
5 YEAR WARRANTY
Including TR + PR + Insurance + Accessories + Hood
Get Latest Price
| Engine Power | 41–50 HP |
| Drive Type | 2WD |
| Lifting Capacity | 1501–2000 kg |
| Tractor Type | Row Crop |
| Transmission | Collarshift |
| Cabin | AC Cabin |
| Brakes | Hydraulic Brakes |
Get Latest Price
| Engine Power | 41–50 HP |
| Drive Type | 4WD |
| Lifting Capacity | 2001–2500 kg |
| Tractor Type | Row Crop |
| Transmission | Fully Constant Mesh |
| Hydraulics | Draft Control |
| Steering | Power Steering |
ABHIJIT POWER (CEO)
Abhijit Power
Block 4, Ground Floor, Flat No 1, Gitanjali Apartment, Rukmani Devi Colony, West Marredpally
Secunderabad - 500026, Hyderabad, Telangana, India